| 1st Period | DL-CAR | ||
|---|---|---|---|
| 11:04 | | (44) Stephen Gillard (92) Matthew Grouchy, (21) Cody Drover | 1-0 |
| 2nd Period | DL-CAR | ||
|---|---|---|---|
| 02:26 | | (18) Adam Dawe (7) Kevin Reid, (10) Chad Earle | 1-1 |
| 06:33 | | (21) Cody Drover (17) Jordan Maher, (92) Matthew Grouchy | 2-1 |
| 3rd Period | DL-CAR | ||
|---|---|---|---|
| 18:45 | | (61) Drew Langdon (Empty Net) (91) Brandon Hynes | 3-1 |
| 1st Period | DL-CAR | ||
|---|---|---|---|
| 17:52 | ![]() | (2) Jacob Evans (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | DL-CAR | ||
|---|---|---|---|
| 03:44 | ![]() | (97) Lucas McKay (2 mins) Boarding - Minor | 2-2 |
| 11:50 | ![]() | (44) Thomas Hedges (2 mins) Hooking | 2-4 |
| 19:31 | ![]() | (89) Michael Hynes (2 mins) High Sticking - Minor | 4-4 |
| 19:43 | ![]() | (16) Graham Oldford (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | DL-CAR | ||
|---|---|---|---|
| 13:10 | ![]() | (24) Justin Pender (2 mins) Cross Checking - Minor | 4-8 |
| 20:00 | ![]() | (44) Thomas Hedges (2 mins) Roughing after whistle - minor | 4-10 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Cody Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Matthew Grouchy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (91) Brandon Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jordan Maher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Reilly Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 27 | 2 | 25 | 0.926 | 59:55 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bryan Gillis | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 7 | 11 | 9 | 0 | 27 |
| Clarenville Ford Caribous | 10 | 18 | 11 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 0 of 5 |
| Clarenville Ford Caribous | 0 of 2 |