| 1st Period | CAR-DL | ||
|---|---|---|---|
| 05:41 | | (91) Brandon Hynes (Power Play) (5) Reilly Mayne, (3) Stephen Simms | 0-1 |
| 08:52 | | (44) Thomas Hedges (7) Kevin Reid, (18) Adam Dawe | 1-1 |
| 11:57 | | (61) Drew Langdon (Power Play) (3) Stephen Simms, (91) Brandon Hynes | 1-2 |
| 2nd Period | CAR-DL | ||
|---|---|---|---|
| 20:00 | | (5) Reilly Mayne (61) Drew Langdon, (97) Lucas McKay | 1-3 |
| 3rd Period | CAR-DL | ||
|---|---|---|---|
| 18:55 | | (97) Lucas McKay (Empty Net) (5) Reilly Mayne, (9) Lucas Robinson | 1-4 |
| 1st Period | CAR-DL | ||
|---|---|---|---|
| 05:21 | ![]() | (2) Jacob Evans (2 mins) Hooking | 2-0 |
| 07:47 | ![]() | (19) Mason Reid (2 mins) Roughing - Minor | 4-0 |
| 07:47 | ![]() | (97) Lucas McKay (2 mins) Roughing - Minor | 4-2 |
| 11:27 | ![]() | (22) Liam Leonard (2 mins) Charging - Minor | 6-2 |
| 13:35 | ![]() | (11) Josh Day (2 mins) Cross Checking - Minor | 6-4 |
| 18:11 | ![]() | (24) Justin Pender (2 mins) Roughing - Minor | 8-4 |
| 18:11 | ![]() | (5) Andrew Mercer (2 mins) Roughing - Minor | 10-4 |
| 18:11 | ![]() | (5) Reilly Mayne (2 mins) Goaltender Interference | 10-6 |
| 18:11 | ![]() | (5) Reilly Mayne (2 mins) Roughing - Minor | 10-8 |
| 18:11 | ![]() | (61) Drew Langdon (2 mins) Roughing - Minor | 10-10 |
| 2nd Period | CAR-DL | ||
|---|---|---|---|
| 02:37 | ![]() | (11) Paul Hutchings (2 mins) Hooking | 12-10 |
| 05:10 | ![]() | (7) Kevin Reid (2 mins) Goaltender Interference | 14-10 |
| 3rd Period | CAR-DL |
|---|
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Reilly Mayne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (97) Lucas McKay | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (61) Drew Langdon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (91) Brandon Hynes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jordan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Thomas Hedges | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bryan Gillis | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 34 | 3 | 31 | 0.912 | 41:35 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 8 | 19 | 7 | 0 | 34 |
| Clarenville Ford Caribous | 9 | 8 | 9 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 2 |
| Deer Lake Red Wings | 2 of 4 |