| 1st Period | NB-NL | ||
|---|---|---|---|
| 00:39 | | (5) Porter Dixon (15) Cielo Landry | 1-0 |
| 03:30 | | (18) Carsyn Mccarthy (9) Danik Belliveau, (17) Xavier Landry | 2-0 |
| 08:45 | | (8) Owen Arsenault (20) Liam Mitchell | 3-0 |
| 09:41 | | (10) Nolan Dixon (18) Carsyn Mccarthy | 4-0 |
| 14:33 | | (9) Benjamin Rowe | 4-1 |
| 17:24 | | (11) Joe Doull (19) Beckett McShane | 5-1 |
| 19:05 | | (6) Anthony Hanson (Power Play) (10) Nolan Dixon | 6-1 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 02:03 | | (10) William Froude (6) Ryan Curran, (5) Nathan Jones | 6-2 |
| 09:30 | | (10) Nolan Dixon (5) Porter Dixon | 7-2 |
| 10:00 | | (5) Porter Dixon (6) Anthony Hanson | 8-2 |
| 11:58 | | (17) Sam Power (Power Play) (14) Nathan Hoskins | 8-3 |
| 16:44 | | (15) Cielo Landry (11) Joe Doull | 9-3 |
| 19:25 | | (10) Nolan Dixon (12) Travis Dunham | 10-3 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | NB-NL | ||
|---|---|---|---|
| 18:09 | ![]() | (2) Grant Williams (2 mins) Tripping | 0-2 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 03:20 | ![]() | (4) Maxime Chiasson (2 mins) Hooking | 2-2 |
| 06:52 | ![]() | (11) Joe Doull (2 mins) Cross Checking - Minor | 4-2 |
| 11:16 | ![]() | (19) Beckett McShane (2 mins) Cross Checking - Minor | 6-2 |
| 12:12 | ![]() | (9) Danik Belliveau (2 mins) Hit to the Head | 8-2 |
| 13:29 | ![]() | (6) Ryan Curran (2 mins) Holding | 8-4 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 12:12 | ![]() | (14) Landon Groom (2 mins) Roughing - Minor | 10-4 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Benjamin Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Froude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Ryan Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rhys Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U14NB MU14NB MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nolan Dixon | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Porter Dixon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Joe Doull | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Cielo Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Anthony Hanson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Carsyn Mccarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Danik Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Beckett McShane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Travis Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Beaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) StiÈl Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 4 | -4 | 40:00 | 0 | |
| (1) Graham Duggan | 0 | 6 | -6 | 20:00 | 0 |
New Brunswick Male U14NB MU14NB MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Olivier Thompson | 0 | 3 | -3 | 56:44 | 0 | |
| (1) Samuel HÉbert | 0 | 0 | 0 | 3:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| New Brunswick Male U14 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| New Brunswick Male U14 | 1 of 2 |
| Newfoundland & Labrador Male U14 | 1 of 5 |