| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 01:12 | | (22) Patrice LeBlanc (19) Brandon Cormier, (12) Alexi Guitard | 1-0 |
| 03:56 | | (9) Ben Campbell (11) Kinsey Mariasine, (77) NICOLAS THERIAULT | 1-1 |
| 14:59 | | (26) Yannick Donelle (7) Simon Leger | 2-1 |
| 17:44 | | (27) Brandon LeBlanc (Power Play) (23) Malcom Allain, (2) Yanic LeBlanc | 3-1 |
| 19:25 | | (28) Miguel Leger (Short Handed) | 4-1 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 09:49 | | (12) Joel Gallant | 4-2 |
| 12:12 | | (28) Miguel Leger (Power Play) (27) Brandon LeBlanc, (9) Patrick LeBlanc | 5-2 |
| 12:38 | | (28) Jared Steeves (90) JARED RECTOR | 5-3 |
| 12:50 | | (16) Jerome Boudreau (23) Malcom Allain, (10) Jonathan Leblanc | 6-3 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 03:14 | | (6) Ethan Holterman (12) Joel Gallant, (7) Chad Bursey | 6-4 |
| 07:52 | | (26) Yannick Donelle (Power Play) (23) Malcom Allain | 7-4 |
| 12:37 | | (26) Yannick Donelle | 8-4 |
| 15:34 | | (11) Kinsey Mariasine (Power Play) (12) Joel Gallant, (14) Anthony Field | 8-5 |
| 18:30 | | (12) Alexi Guitard (6) Nicholas Nadeau | 9-5 |
| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 10:48 | ![]() | (28) Jared Steeves (2 mins) Unsportsmanlike | 0-2 |
| 16:46 | ![]() | (18) Miguel Cormier (2 mins) Roughing - Minor | 0-4 |
| 18:51 | ![]() | (2 mins) Too many players - Bench | 2-4 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 06:13 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Roughing - Minor | 4-4 |
| 06:13 | ![]() | (14) Anthony Field (2 mins) Roughing - Minor | 4-6 |
| 06:13 | ![]() | (6) Ethan Holterman (2 mins) Slashing - Minor | 4-8 |
| 07:14 | ![]() | (19) Brandon Cormier (2 mins) | 6-8 |
| 10:09 | ![]() | (14) Anthony Field (2 mins) Unsportsmanlike | 6-10 |
| 11:24 | ![]() | (31) Cameron Thomas (2 mins) Unsportsmanlike | 6-12 |
| 16:16 | ![]() | (15) Noah Brun (2 mins) Hit to the Head | 8-12 |
| 16:16 | ![]() | (15) Noah Brun (10 mins) Misconduct | 18-12 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 02:35 | ![]() | (16) Philippe Leblanc (2 mins) Tripping | 18-14 |
| 02:44 | ![]() | (19) Brandon Cormier (2 mins) Interference | 20-14 |
| 04:57 | ![]() | (28) Miguel Leger (2 mins) Interference | 22-14 |
| 07:43 | ![]() | (77) NICOLAS THERIAULT (2 mins) Unsportsmanlike | 22-16 |
| 07:43 | ![]() | (77) NICOLAS THERIAULT (10 mins) Misconduct | 22-26 |
| 13:10 | ![]() | (15) Noah Brun (2 mins) Roughing - Minor | 24-26 |
| 13:10 | ![]() | (2) Anderson Trider (2 mins) Roughing - Minor | 24-28 |
| 14:38 | ![]() | (22) Patrice LeBlanc (2 mins) Hooking | 26-28 |
| 15:02 | ![]() | (9) Patrick LeBlanc (2 mins) Slashing - Minor | 28-28 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Joel Gallant | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Kinsey Mariasine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Ethan Holterman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) NICOLAS THERIAULT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (14) Anthony Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Philippe Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Yannick Donelle | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Miguel Leger | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| (12) Alexi Guitard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jerome Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brandon Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 54 | 9 | 45 | 0.833 | 60:00 | 2 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexandre Bourgeois-cormier | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 33 | 0 | 0 | 0 | 33 |
| Cap Pele Knights | 54 | 0 | 0 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 3 of 7 |
| Moncton Vitos | 1 of 7 |