| 1st Period | NL-PEI | ||
|---|---|---|---|
| 05:40 | | (18) Layla Chaisson (Power Play) (12) Soraya Player | 0-1 |
| 10:12 | | (8) Breah White (20) Athena Wilson | 1-1 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 05:14 | | (12) Lily Gosse (15) Emma Hussey, (18) Erin Lynch | 2-1 |
| 09:04 | | (9) Mya Barker | 3-1 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| 00:21 | | (12) Soraya Player (Power Play) | 3-2 |
| 19:31 | | (20) Athena Wilson | 4-2 |
| 1st Period | NL-PEI | ||
|---|---|---|---|
| 03:17 | ![]() | (18) Layla Chaisson (2 mins) Tripping | 0-2 |
| 04:25 | ![]() | (4) Lily Cooper (2 mins) Hooking | 2-2 |
| 12:41 | ![]() | (5) Sophie Dillon (2 mins) Hit to the Head | 4-2 |
| 2nd Period | NL-PEI | ||
|---|---|---|---|
| 01:50 | ![]() | (19) Lillian Trainor (2 mins) Hooking | 4-4 |
| 10:41 | ![]() | (5) Sophie Dillon (2 mins) Interference | 6-4 |
| 16:53 | ![]() | (18) Erin Lynch (2 mins) Hit to the Head | 8-4 |
| 3rd Period | NL-PEI | ||
|---|---|---|---|
| 11:54 | ![]() | (6) Leigha Dunn (2 mins) Tripping | 8-6 |
| 13:08 | ![]() | (3) Claire Dingwell (2 mins) Interference | 8-8 |
Team PEI Female U14Team PEI 14FTeam PEI 14F |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Soraya Player | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Layla Chaisson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Lillian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Stephanie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Shea-lynn Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tia Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Female U14Team NL FU14Team NL FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Athena Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Mya Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lily Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Breah White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Erin Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Emma Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Hannah Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Avery King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rachel Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sophie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Madelyn Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Female U14Team PEI 14FTeam PEI 14F |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jorja Carpenter | 0 | 4 | -4 | 55:00 | 0 |
Team NL Female U14Team NL FU14Team NL FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Charlotte Hawco | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Female U14 | 0 | 0 | 0 | 0 | 0 |
| Team NL Female U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NL Female U14 | 0 of 4 |
| Team PEI Female U14 | 2 of 4 |