| 1st Period | PEI-NL | ||
|---|---|---|---|
| 01:16 | | (14) Mason Macdonald (9) Colin Arsenault | 1-0 |
| 04:49 | | (8) Sullivan Veinot (14) Mason Macdonald, (9) Colin Arsenault | 2-0 |
| 10:05 | | (17) Clarke McGuigan (18) Chael Mcquillan, (3) Jaece Gorrill | 3-0 |
| 18:09 | | (16) Memphis Macphee | 4-0 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 10:54 | | (9) Benjamin Rowe (7) William Thomas | 4-1 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 02:18 | | (17) Clarke McGuigan (14) Mason Macdonald | 5-1 |
| 18:45 | | (15) Harrison Maclean (Empty Net) | 6-1 |
| 19:04 | | (15) Harrison Maclean (11) Fynn Cooke, (7) Ethan Sheehan | 7-1 |
| 19:20 | | (16) Memphis Macphee (10) Simon Beck | 8-1 |
| 1st Period | PEI-NL | ||
|---|---|---|---|
| 13:41 | ![]() | (15) Harrison Maclean (2 mins) Charging - Minor | 2-0 |
| 19:32 | ![]() | (14) Nathan Hoskins (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 04:38 | ![]() | (20) Logan Williams (2 mins) Slashing - Minor | 4-2 |
| 05:50 | ![]() | (4) Rhys Norris (2 mins) Slashing - Minor | 4-4 |
| 06:51 | ![]() | (19) Nash Myers (2 mins) Slashing - Minor | 6-4 |
| 12:35 | ![]() | (5) Nathan Jones (2 mins) Interference | 6-6 |
| 12:35 | ![]() | (10) William Froude (2 mins) Roughing - Minor | 6-8 |
| 12:35 | ![]() | (19) Nash Myers (2 mins) Roughing - Minor | 8-8 |
| 16:21 | ![]() | (9) Benjamin Rowe (2 mins) Boarding - Minor | 8-10 |
| 18:50 | ![]() | (16) Memphis Macphee (2 mins) Hit to the Head | 10-10 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 03:13 | ![]() | (2) Grant Williams (2 mins) Tripping | 10-12 |
| 03:24 | ![]() | (6) Ryan Curran (2 mins) Tripping | 10-14 |
| 16:38 | ![]() | (15) Harrison Maclean (2 mins) Tripping | 12-14 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Benjamin Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) William Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rhys Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Parker O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U14PEI MU14PEI MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Mason Macdonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Harrison Maclean | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| (16) Memphis Macphee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Clarke McGuigan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Colin Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sullivan Veinot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Fynn Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Chael Mcquillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaece Gorrill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Simon Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nash Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Zyler O'meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Ghiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryker Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brogan Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland & Labrador Male U14NL MU14NL MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 7 | -7 | 59:42 | 0 |
Prince Edward Island Male U14PEI MU14PEI MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brogan Palmer | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince Edward Island Male U14 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland & Labrador Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Prince Edward Island Male U14 | 0 of 6 |
| Newfoundland & Labrador Male U14 | 0 of 5 |