| 1st Period | DL-CAR | ||
|---|---|---|---|
| 11:34 | | (10) Chad Earle (44) Thomas Hedges, (16) Graham Oldford | 0-1 |
| 13:48 | | (18) Adam Dawe (Short Handed) | 0-2 |
| 2nd Period | DL-CAR | ||
|---|---|---|---|
| 15:37 | | (91) Brandon Hynes (3) Stephen Simms, (5) Reilly Mayne | 1-2 |
| 3rd Period | DL-CAR | ||
|---|---|---|---|
| 01:49 | | (89) Michael Hynes (9) Lucas Robinson, (14) Jacob Oake | 2-2 |
| OT | DL-CAR | ||
|---|---|---|---|
| [No Scoring] | |||
| DL-CAR | |||
|---|---|---|---|
| [No Scoring] | |||
| DL-CAR | |||
|---|---|---|---|
| 04:42 | | (28) Kristopher Thomas (97) Lucas McKay, (72) Jonny Anderson | 3-2 |
| 1st Period | DL-CAR | ||
|---|---|---|---|
| 12:16 | ![]() | (5) Andrew Mercer (2 mins) Cross Checking - Minor | 0-2 |
| 14:44 | ![]() | (18) Adam Dawe (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | DL-CAR | ||
|---|---|---|---|
| 03:44 | ![]() | (61) Drew Langdon (2 mins) High Sticking - Minor | 2-4 |
| 10:22 | ![]() | (5) Reilly Mayne (2 mins) Tripping | 4-4 |
| 3rd Period | DL-CAR | ||
|---|---|---|---|
| 03:22 | ![]() | (9) Patrick Farrell (2 mins) Hooking | 4-6 |
| 08:28 | ![]() | (5) Reilly Mayne (2 mins) Holding | 6-6 |
| 10:28 | ![]() | (10) Chad Earle (2 mins) Cross Checking - Minor | 6-8 |
| OT | DL-CAR | ||
|---|---|---|---|
| 08:40 | ![]() | (18) Adam Dawe (2 mins) Roughing after whistle - minor | 6-10 |
| 08:40 | ![]() | (97) Lucas McKay (2 mins) Roughing after whistle - minor | 8-10 |
| DL-CAR |
|---|
| DL-CAR |
|---|
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (10) Chad Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Thomas Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Kristopher Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (91) Brandon Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Reilly Mayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jordan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 55 | 3 | 52 | 0.945 | 80:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bryan Gillis | 52 | 2 | 50 | 0.962 | 80:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 13 | 13 | 10 | 19 | 55 |
| Clarenville Ford Caribous | 14 | 9 | 12 | 17 | 52 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 0 of 4 |
| Clarenville Ford Caribous | 0 of 3 |