| | #n/a, G St. Mary'sMark YetmanH: 6'5'', W: 225, Shot: Right, YOB: 1977 |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Avalon East Senior HL Avalon East Senior Hockey League | Blades | 6 | 3 | 2 | 0 | 0 | 361 | 214 | 189 | 25 | 4.155 | 0.883 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Sunday, November 25th, 2012 2012-11-25 | @ Caps | L (6-3) | 60 | 38 | 32 | 6 | 6.000 | 0.842 |
Friday, November 23rd, 2012 2012-11-23 | vs Caps | W (5-4) | 60 | 35 | 31 | 4 | 4.000 | 0.886 |
Friday, November 16th, 2012 2012-11-16 | vs Eagles | W (6-4) | 60 | 39 | 35 | 4 | 4.000 | 0.897 |
Sunday, November 11th, 2012 2012-11-11 | @ CB Blues | W (6-4) | 60 | 41 | 41 | 0 | 0.000 | 1.000 |
Sunday, November 4th, 2012 2012-11-04 | @ Caps | L (7-1) | 60 | 31 | 24 | 7 | 7.000 | 0.774 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||