St. John's Junior CapsCaps| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, April 7th, 2025 2025-04-07 | vs | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | 2024 |
Monday, March 17th, 2025 2025-03-17 | vs Huskies | W (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Friday, March 14th, 2025 2025-03-14 | @ Huskies | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Monday, February 24th, 2025 2025-02-24 | vs Tigers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Monday, February 17th, 2025 2025-02-17 | vs Huskies | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs St. John's Junior Caps | Mary Brown`s Centre | Sunday, October 11th 2026-10-11 | 03:00pm |
| Vikings vs Patriots | Glacier (1) | Sunday, October 11th 2026-10-11 | 7:00pm |
| Patriots vs Astros | Glacier (1) | Monday, October 12th 2026-10-12 | 5:00pm |
| Kings vs Blizzard | CBS Arena | Friday, October 16th 2026-10-16 | 07:30pm |
| St. John's Junior Caps vs Avalon Junior Celtics | DF Barnes Arena | Friday, October 16th 2026-10-16 | 08:30pm |